Scoreboard

wins

23

losses

23

ties

1
Date Away Team Score Home Team Score
06/01/19 OH Wolfpack 17u 11 Nassau County Saints - one 9 Inning Game 8 Win
06/05/19 OH Wolfpack 17u 3 LI Junior Ducks (Schnupp) 5 Loss
06/08/19 OH Wolfpack 17u 1 B1000 Seminoles (Tracy) 2 Loss
06/08/19 OH Wolfpack 17u 3 B1000 Seminoles (Tracy) 4 Loss
06/11/19 OH Wolfpack 17u 1 LI Titans (Proko) 6 Loss
06/12/19 OH Wolfpack 17u 7 B1000 Seminoles (McCormick) 1 Win
06/23/19 OH Wolfpack 17u 3 LI THUNDER 0 Win
06/23/19 OH Wolfpack 17u 12 LI THUNDER 6 Win
06/25/19 OH Wolfpack 17u 1 LI Storm 7 Loss
06/27/19 OH Wolfpack 17u 8 B1000 Seminoles (Tracy) 10 Loss
07/02/19 OH Wolfpack 17u 3 LI Titans (Proko) 2 Win
07/06/19 OH Wolfpack 17u 0 Team Steel (White) 8 Loss
07/06/19 OH Wolfpack 17u 3 Team Steel (White) 9 Loss
07/07/19 OH Wolfpack 17u 1 Next Level Baseball 6 Loss
07/07/19 OH Wolfpack 17u 6 Next Level Baseball 11 Loss
07/10/19 LI Storm 4 OH Wolfpack 17u 10 Win
07/14/19 OH Wolfpack 17u 0 Tri State Arsenal NY 1 Loss
07/14/19 OH Wolfpack 17u 0 Tri State Arsenal NY 1 Loss
07/16/19 OH Wolfpack 17u 2 LI Body Armor Titans 3 Loss
07/17/19 OH Wolfpack 17u 3 LI Elite (Appel) 11 Loss
07/19/19 OH Wolfpack 17u 0 Akadema Warriors 16u 8 Loss
07/19/19 OH Wolfpack 17u 3 Northern Valley Coyotes 3 Tie
07/20/19 OH Wolfpack 17u 7 Rockland Royals 16U National 1 Win
07/20/19 OH Wolfpack 17u 1 hcyp raiders white 8 Loss
07/21/19 OH Wolfpack 17u 6 Perk Prospects 3 Win
07/24/19 OH Wolfpack 17u 8 LI Junior Ducks (Schnupp) 0 Win
07/25/19 OH Wolfpack 17u 1 Dreamchasers 16u 3 Loss
07/27/19 OH Wolfpack 17u 7 Pride of the Diamond Junior Varsity 1 Win
07/27/19 OH Wolfpack 17u 7 Tri State Arsenal 2021 Prime 5 Win
07/28/19 OH Wolfpack 17u 6 Backyard University 16U Blue 8 Loss
07/28/19 OH Wolfpack 17u 7 Semi-Finals 5 Win
07/28/19 Championship Game 3 OH Wolfpack 17u 5 Win
07/29/19 OH Wolfpack 17u 3 Youth Service U16 4 Loss
07/30/19 OH Wolfpack 17u 8 B1000 Seminoles (McCormick) 0 Win
07/31/19 B1000 Seminoles (McCormick) 1 OH Wolfpack 17u 10 Win
08/01/19 OH Wolfpack 17u 3 LI Body Armor Titans 1 Win
08/02/19 OH Wolfpack 17u 8 BONNIE BEES 12 Loss
08/02/19 OH Wolfpack 17u 10 Northeast Monarchs 3 Win
08/03/19 OH Wolfpack 17u 5 grand slam 2 Win
08/04/19 OH Wolfpack 17u 0 Bronxchester 7 Loss
08/08/19 OH Wolfpack 17u 8 Tri State Arsenal NY 4 Win
08/10/19 OH Wolfpack 17u 1 Next Level Baseball 9 Loss
08/15/19 OH Wolfpack 17u 7 midville dodgers 4 Win
08/24/19 OH Wolfpack 17u 8 Team NYX 4 Win
08/24/19 OH Wolfpack 17u 4 Red Devils 1 Win
08/25/19 OH Wolfpack 17u 9 Red Devils 0 Win
08/25/19 OH Wolfpack 17u 5 Bonnie Monarchs 6 Loss