Scoreboard

wins

41

losses

28

ties

28
Date Away Team Score Home Team Score
05/04/09 OH Wolfpack 17u 0 rochdale raiders 0 Tie
05/07/09 OH Wolfpack 17u 0 spring creek 12u 0 Tie
05/09/09 OH Wolfpack 17u 0 elechester 0 Tie
05/10/09 OH Wolfpack 17u 19 queens wildcats 0 Win
05/10/09 OH Wolfpack 17u 4 queens wildcats 2 Win
05/12/09 OH Wolfpack 17u 7 rgmvm saints (14) 3 Win
05/16/09 OH Wolfpack 17u 5 NY Nighthawks 2 Win
05/16/09 OH Wolfpack 17u 8 NY Nighthawks 0 Win
05/17/09 OH Wolfpack 17u 28 midville crusaders 13 Win
05/18/09 OH Wolfpack 17u 12 latin souls 0 Win
05/21/09 OH Wolfpack 17u 6 rochdale expos 13 Loss
05/23/09 Plainedge White 11 OH Wolfpack 17u 8 Loss
05/23/09 Hicksville Hurricanes 10 OH Wolfpack 17u 11 Win
05/24/09 long island braves 9 OH Wolfpack 17u 1 Loss
05/24/09 long island braves 0 OH Wolfpack 17u 1 Win
05/25/09 Plainedge White 4 OH Wolfpack 17u 2 Loss
05/27/09 OH Wolfpack 17u 18 St. John's 1 Win
05/30/09 OH Wolfpack 17u 3 spring creek tigers 1 Win
05/30/09 OH Wolfpack 17u 2 spring creek tigers 4 Loss
06/01/09 rgmvm saints (14) 13 OH Wolfpack 17u 1 Loss
06/04/09 latin souls 2 OH Wolfpack 17u 11 Win
06/05/09 elechester 0 OH Wolfpack 17u 0 Tie
06/06/09 OH Wolfpack 17u 0 spring creek tigers 13 Loss
06/06/09 OH Wolfpack 17u 2 spring creek tigers 5 Loss
06/08/09 rgmvm saints (14) 1 OH Wolfpack 17u 12 Win
06/14/09 OH Wolfpack 17u 0 sfx huskies 12u 0 Tie
06/14/09 OH Wolfpack 17u 0 sfx huskies 12u 2 Loss
06/16/09 RGMVM Twins 0 OH Wolfpack 17u 1 Win
06/17/09 St. John's 0 OH Wolfpack 17u 0 Tie
06/18/09 forest hill bombers 0 OH Wolfpack 17u 0 Tie
06/19/09 spring creek 12u 1 OH Wolfpack 17u 13 Win
06/20/09 rgmvm saints (15) 0 OH Wolfpack 17u 0 Tie
06/20/09 rgmvm saints (15) 0 OH Wolfpack 17u 0 Tie
06/21/09 OH Wolfpack 17u 0 queens wildcats 0 Tie
06/21/09 OH Wolfpack 17u 0 queens wildcats 0 Tie
06/23/09 hbqvb "7" 4 OH Wolfpack 17u 3 Loss
06/24/09 hbqvb "o's" 0 OH Wolfpack 17u 0 Tie
06/25/09 rochdale raiders 0 OH Wolfpack 17u 0 Tie
06/26/09 elechester 0 OH Wolfpack 17u 0 Tie
06/27/09 spring creek tigers 7 OH Wolfpack 17u 4 Loss
06/27/09 sfx huskies 12u 11 OH Wolfpack 17u 12 Win
06/28/09 spring creek tigers 5 OH Wolfpack 17u 4 Loss
06/28/09 sfx huskies 12u 1 OH Wolfpack 17u 4 Win
06/29/09 0 OH Wolfpack 17u 0 Tie
06/30/09 rochdale raiders 0 OH Wolfpack 17u 0 Tie
07/01/09 forest hill bombers 9 OH Wolfpack 17u 1 Loss
07/07/09 latin souls 1 OH Wolfpack 17u 12 Win
07/08/09 rochdale raiders 1 OH Wolfpack 17u 16 Win
07/09/09 hbqvb "o's" 3 OH Wolfpack 17u 1 Loss
07/10/09 hbqvb "o's" 5 OH Wolfpack 17u 9 Win
07/11/09 hbqvb "7" 13 OH Wolfpack 17u 1 Loss
07/13/09 spring creek 12u 1 OH Wolfpack 17u 11 Win
07/15/09 St. John's 1 OH Wolfpack 17u 17 Win
07/16/09 rochdale expos 1 OH Wolfpack 17u 9 Win
07/17/09 RGMVM Twins 9 OH Wolfpack 17u 1 Loss
07/18/09 hbqvb "7" 0 OH Wolfpack 17u 0 Tie
07/19/09 brooklyn cardinals 11 OH Wolfpack 17u 8 Loss
07/19/09 brooklyn cardinals 7 OH Wolfpack 17u 3 Loss
07/20/09 hbqvb "7" 2 OH Wolfpack 17u 2 Tie
07/22/09 forest hill bombers 4 OH Wolfpack 17u 3 Loss
07/23/09 rgmvm saints (15) 0 OH Wolfpack 17u 0 Tie
07/24/09 li angels 2 OH Wolfpack 17u 4 Win
07/29/09 rgmvm saints (15) 0 OH Wolfpack 17u 0 Tie
07/30/09 BAYSIDE 13 OH Wolfpack 17u 1 Loss
07/31/09 Bethpage Eagles 0 OH Wolfpack 17u 0 Tie
08/02/09 rochdale expos 0 OH Wolfpack 17u 13 Win
08/02/09 rochdale expos 3 OH Wolfpack 17u 10 Win
08/03/09 bulldogs - sid 1 OH Wolfpack 17u 7 Win
08/05/09 rgmvm 8 OH Wolfpack 17u 2 Loss
08/06/09 South Shore Sharks 16 OH Wolfpack 17u 1 Loss
08/07/09 rgmvm saints (14) 1 OH Wolfpack 17u 7 Win
08/08/09 sh cardinals 1 OH Wolfpack 17u 11 Win
08/08/09 sh cardinals 0 OH Wolfpack 17u 25 Win
08/09/09 rgmvm saints (14) 9 OH Wolfpack 17u 8 Loss
08/09/09 rgmvm saints (14) 3 OH Wolfpack 17u 6 Win
08/10/09 amity blackjacks 3 OH Wolfpack 17u 13 Win
08/11/09 hbqvb "o's" 9 OH Wolfpack 17u 4 Loss
08/12/09 bergen beach panthers 5 OH Wolfpack 17u 10 Win
08/14/09 nassau knights 0 OH Wolfpack 17u 0 Tie
08/16/09 GP Bulldogs 0 OH Wolfpack 17u 10 Win
08/16/09 GP Bulldogs 1 OH Wolfpack 17u 2 Win
08/17/09 American Legion 0 OH Wolfpack 17u 0 Tie
08/18/09 RGMVM Twins 4 OH Wolfpack 17u 5 Win
08/19/09 BAYSIDE 9 OH Wolfpack 17u 1 Loss
08/21/09 American Legion 0 OH Wolfpack 17u 0 Tie
08/24/09 RGMVM Twins 8 OH Wolfpack 17u 4 Loss
08/25/09 rgmvm 0 OH Wolfpack 17u 10 Win
08/26/09 hbqvb "7" 6 OH Wolfpack 17u 5 Loss
08/27/09 Brooklyn Bulldogs 3 OH Wolfpack 17u 3 Tie
09/01/09 sfx huskies 12u 2 OH Wolfpack 17u 1 Loss
09/05/09 joe torre jaguars 1 OH Wolfpack 17u 11 Win
09/05/09 spring creek tigers 6 OH Wolfpack 17u 11 Win
09/06/09 boys club marlins 2 OH Wolfpack 17u 6 Win
09/06/09 boys club marlins 0 OH Wolfpack 17u 10 Win
09/12/09 pa black sox 0 OH Wolfpack 17u 0 Tie
09/12/09 south jersey sidewinders 0 OH Wolfpack 17u 0 Tie
09/13/09 lancaster junior barnstormers (blue) 0 OH Wolfpack 17u 0 Tie