Scoreboard

wins

42

losses

40

ties

8
Date Away Team Score Home Team Score
04/09/16 nycyso rays 13u 10 OH Wolfpack 17u 9 Loss
04/16/16 south jamaica ll 13u 2 OH Wolfpack 17u 14 Win
04/23/16 BONNIE BULLS 13U 5 OH Wolfpack 17u 0 Loss
04/23/16 BONNIE BULLS 13U 13 OH Wolfpack 17u 0 Loss
04/30/16 nycyso rays 13u 11 OH Wolfpack 17u 2 Loss
04/30/16 nycyso rays 13u 14 OH Wolfpack 17u 0 Loss
05/14/16 BONNIE BULLS 13U 11 OH Wolfpack 17u 1 Loss
05/14/16 BONNIE BULLS 13U 12 OH Wolfpack 17u 4 Loss
05/21/16 south jamaica ll 13u 3 OH Wolfpack 17u 9 Win
05/27/16 garden city cardinals 13u 5 OH Wolfpack 17u 2 Loss
05/28/16 Garden City Bombers 4 OH Wolfpack 17u 12 Win
05/28/16 Garden City Aviators 5 OH Wolfpack 17u 7 Win
05/29/16 Garden City Bombers 0 OH Wolfpack 17u 1 Win
06/12/16 team beast - elite 2 OH Wolfpack 17u 2 Tie
06/12/16 team beast - elite 11 OH Wolfpack 17u 4 Loss
06/18/16 nbnm 5 OH Wolfpack 17u 2 Loss
06/22/16 garden city cardinals 13u 3 OH Wolfpack 17u 2 Loss
06/23/16 merrick vipers - black 1 OH Wolfpack 17u 2 Win
06/24/16 manhassett 2 OH Wolfpack 17u 8 Win
06/25/16 Rockaway 0 OH Wolfpack 17u 7 Win
06/25/16 floral park knights 12 OH Wolfpack 17u 0 Loss
06/27/16 rgmvm 1 OH Wolfpack 17u 38 Win
07/02/16 Plainedge Red Devils 9 OH Wolfpack 17u 1 Loss
07/02/16 midville dodgers 7 OH Wolfpack 17u 1 Loss
07/08/16 li titans - quattrini 16 OH Wolfpack 17u 0 Loss
07/08/16 li titans - quattrini 12 OH Wolfpack 17u 2 Loss
07/09/16 rockaway ll 1 OH Wolfpack 17u 13 Win
07/10/16 LI Whalers 5 OH Wolfpack 17u 0 Loss
07/10/16 LI Whalers 6 OH Wolfpack 17u 8 Win
07/12/16 long island contenders 6 OH Wolfpack 17u 2 Loss
07/16/16 LI Whalers 14 OH Wolfpack 17u 2 Loss
07/16/16 LI Whalers 11 OH Wolfpack 17u 4 Loss
07/17/16 throgs neck 5 OH Wolfpack 17u 3 Loss
07/19/16 peter stuyvesant ll 12 OH Wolfpack 17u 7 Loss
07/24/16 team beast - black 0 OH Wolfpack 17u 9 Win
07/24/16 team beast - black 1 OH Wolfpack 17u 4 Win
07/27/16 Plainedge Red Devils 2 OH Wolfpack 17u 0 Loss
07/28/16 floral park knights 4 OH Wolfpack 17u 8 Win
07/30/16 PYA Legends 3 OH Wolfpack 17u 0 Loss
07/31/16 long island contenders 7 OH Wolfpack 17u 0 Loss
07/31/16 midville dodgers 15 OH Wolfpack 17u 0 Loss
08/03/16 nbnm 8 OH Wolfpack 17u 8 Tie
08/05/16 li titans - quattrini 4 OH Wolfpack 17u 5 Win
08/05/16 Team Steel 12 OH Wolfpack 17u 2 Loss
08/07/16 Team Baseball Heaven White 15 OH Wolfpack 17u 10 Loss
08/07/16 Team Baseball Heaven White 0 OH Wolfpack 17u 3 Win
08/09/16 Long Island Devils 3 OH Wolfpack 17u 4 Win
08/14/16 OH Wolfpack 17u 6 california lumberjacks 6 Tie
08/14/16 Bay Area Bandits 2 OH Wolfpack 17u 9 Win
08/15/16 OH Wolfpack 17u 10 westwood cardinals 7 Win
08/15/16 bayport black sox 0 OH Wolfpack 17u 15 Win
08/16/16 OH Wolfpack 17u 18 holbrook/avon hornets 14 Win
08/16/16 king kong baseball 12 OH Wolfpack 17u 9 Loss
08/17/16 nexgen storm 2 OH Wolfpack 17u 7 Win
08/18/16 california lumberjacks 7 OH Wolfpack 17u 1 Loss
08/20/16 prospect avengers 5 OH Wolfpack 17u 7 Win
08/20/16 nycyso rays "morinello" 3 OH Wolfpack 17u 18 Win
08/21/16 new city generals "white" 0 OH Wolfpack 17u 1 Win
08/21/16 prospect avengers 0 OH Wolfpack 17u 1 Win
08/21/16 NYCYSO Rays 0 OH Wolfpack 17u 1 Win
08/23/16 li jr ducks - orlando 3 OH Wolfpack 17u 1 Loss
08/27/16 larchmount-mamaroneck 6 OH Wolfpack 17u 12 Win
08/28/16 Diamond Baseball Academy 4 OH Wolfpack 17u 13 Win
08/28/16 larchmount-mamaroneck 5 OH Wolfpack 17u 9 Win
09/02/16 Long Island Devils 8 OH Wolfpack 17u 7 Loss
09/03/16 li nationals 0 OH Wolfpack 17u 14 Win
09/04/16 Whitestone Angels 7 OH Wolfpack 17u 6 Loss
09/10/16 DB Razorbacks 6 OH Wolfpack 17u 0 Loss
09/10/16 Delaware Vipers 16 OH Wolfpack 17u 0 Loss
09/11/16 Diamond Jacks Gold 6 OH Wolfpack 17u 7 Win
09/18/16 Lynbrook Knights 3 OH Wolfpack 17u 4 Win
09/18/16 Lynbrook Knights 3 OH Wolfpack 17u 2 Loss
09/23/16 WANTAGH HAWKS 8 OH Wolfpack 17u 6 Loss
09/24/16 hudson river bandits 0 OH Wolfpack 17u 3 Win
09/24/16 NJ Chargers 5 OH Wolfpack 17u 1 Loss
09/25/16 team beast "white" 9 OH Wolfpack 17u 3 Loss
10/01/16 northeast tribe 2 OH Wolfpack 17u 7 Win
10/01/16 northeast tribe 2 OH Wolfpack 17u 10 Win
10/08/16 NY Sluggers 3 OH Wolfpack 17u 5 Win
10/10/16 nycyso rays "morinello" 0 OH Wolfpack 17u 6 Win
10/10/16 Island Trees Bulldogs 1 OH Wolfpack 17u 6 Win
10/16/16 astoria storm 2 OH Wolfpack 17u 6 Win
10/16/16 astoria storm 4 OH Wolfpack 17u 6 Win
10/22/16 astoria storm 0 OH Wolfpack 17u 0 Tie
10/22/16 Storm 0 OH Wolfpack 17u 0 Tie
10/29/16 batting 1000 seminoles - m ferriggi 1 OH Wolfpack 17u 11 Win
10/29/16 NYCYSO Rays 8 OH Wolfpack 17u 5 Loss
11/04/16 batting 1000 seminoles - c ferriggi 0 OH Wolfpack 17u 0 Tie
11/05/16 0 OH Wolfpack 17u 0 Tie
11/06/16 0 OH Wolfpack 17u 0 Tie